Disclosed November 1, 2025
| ATM | |
|---|---|
| Member transactions at TCU ATMs | Free |
| Member usage at Point of Sale (POS) | Free |
| Member transactions at Foreign ATMs | |
| — 2 per month | Free |
| — Withdrawals | $1 |
| — Inquiries | $1 |
| ATM / Debit / Credit Card replacement | $10 per card |
| ATM / Debit / Card International | 3% of Trans. |
| Wires | |
|---|---|
| Domestic Wires Outgoing | $35 |
| Wire Transfers Incoming | $10 |
| International Wires Outgoing | $50 |
| Others | |
|---|---|
| Fax | $1 |
| Garnishments / IRS Tax Levies | $25 |
| Research | $25 per hour |
| Statement Copy/ Account Printout | $2 |
| VISA Gift Card | |
| — Member | $3 |
| — NON-Member | $5 |
| VISA CUMONEY Travel Card | $7 |
| — Reload | $2 |
| External Payment Online | $8 |
| External Payment By Phone | $10 |
| Safe Deposit Box Key Replacement | Cost |
| Safe Deposit Box Late Fee | $10 |
| Accounts | |
|---|---|
| Account closure within 90 days | $25 |
| Bad Address Fee (per month) No activity for 6 mos. with no address | $10 |
| Christmas Club early withdrawal | $10 |
| Dormant Account Fee (No transactions for 1 yr) Excludes accounts with loan balances, Kirby Kids Club Savings accounts, and all other accounts with aggregate deposit balances greater than $100 | $5 per quarter |
| Paper Statement (Fee will not be assessed on Kirby Kids Club accounts) | $2 per statement |
| Excess Savings / Money Market withdrawals (6 FREE per month) | $1 per item |
| — Below Minimum Balance on MMKT | $10 per quarter |
| IRA Transfer | $25 |
| IRA Accounts (with balances less than $500 w/ no activity for 1 year) | $10 per month |
| Insufficient Funds per presentment | $28 |
| Overdraft Privilege fee per presentment | $28 |
| Overdraft Privilege item under $10 per presentment | $5 |
| Insufficient Funds item under $10 per presentment | $5 |
| Zelle® Reinstatement | $15 |
| Stop payments (accounts and bill pay) | |
| — Single item | $25 |
| — Series of items | $25 |
| — Certified Check | $25 |
| — Zelle® | $25 |
| Checks | |
|---|---|
| Checks | Cost |
| Check Copy | $2 |
| Check Rush Order | Cost |
| Temporary Checks (per sheet of 4) | $2 |
| Certified Checks | $2 |



