| NEW 2018–2019 | As low as 3.74% APR |
| Pre-Owned 2015–2017 | As low as 4.24% APR |
| Pre-Owned 2009–2014 | As low as 4.99% APR |
| Up to 84 month terms, please call for details | |
| 15 Year Fixed Rate Mortgage held at TelComm CU | As low as 5.0% APR |
| 15/20/25/30 Year Conventional Fixed Mortgage | Varies |
| USDA Mortgage | Varies |
| FHA Mortgage | Varies |
| VA Mortgage | Varies |
| Home Equity Line of Credit held at TelComm CU | As low as 5.50% APR |
| Rental Property Loans held at TelComm CU (1-4 Units only, held at TCU) | Contact TCU Loan Officer |
| Loans originated at TCU generally have lower fees than other lenders | |
| NEW 2018–2019 (Never Titled) | As low as 5.74% APR |
| Pre-Owned 2015–2017 | As low as 6.24% APR |
| MasterCard Credit Card | As low as 8.90% APR |
| MasterCard Secured Credit Card | As low as 14.90% APR |
| Unsecured | As low as 8.90% APR |
| Unsecured Line of Credit | As low as 8.90% APR |
| Share Secured | As low as 3.00% APR |
| CD Secured Loan (1yr. term or longer) | CD Rate + 2.50% APR |
| Non-Owner Occupied Rental Property (1–4 units only) | As low as 4.75% APR |



