Disclosed June 30, 2023
| ATM | |
|---|---|
| Member transactions at TCU ATMs | Free |
| Member usage at Point of Sale (POS) | Free |
| Member transactions at Foreign ATMs | |
| — 2 per month | Free |
| — Withdrawals | $1 |
| ATM / Debit / Credit Card replacement | $10 per card |
| ATM / Debit / Card International | 3% of Trans. |
| Wires | |
|---|---|
| Outgoing Domestic Wires | $35 |
| Wire transfers incoming | $5 |
| Outgoing International Wires | $50 |
| Others | |
|---|---|
| Fax | |
| — Sending | $2 |
| — Receiving | $1 |
| Garnishments / IRS Tax Levies | $25 |
| Research | $20 per hour |
| Statement or account printout | $2 |
| VISA Gift Card | |
| — Member | $3 |
| — NON-Member | $5 |
| VISA CUMONEY Travel Card | $7 |
| — Reload | $2 |
| Recurring ACH Transaction Per Set-Up | $10 |
| Non TCU Card Online Advance Fee | $8 per advance |
| Non TCU Card Phone Advance Fee | $10 per advance |
| Safe Deposit Box Key Replacement | Cost |
| Accounts | |
|---|---|
| Account closure within 90 days | $25 |
| Bad Address Fee (per month) (No activity for 6 mos. with no address) |
$10 |
| Christmas Club early withdrawal | $10 |
| Dormant Account Fee (No transactions for 1 yr) Excludes accounts with loan balances, Kirby Kids Club Savings accounts and all other accounts with aggregate deposit balances greater than $100 |
$10 per quarter |
| Excess Savings / Money Market withdrawals — (6 FREE per month) |
$1 per item |
| — Below Minimum Balance on MMKT | $10 quarterly |
| IRA Transfer (from TelComm to anther financial inst. within 30 days of opening) |
$25 |
| IRA Accounts (with balances less than $500 w/no activity for 1 year) |
$10 per month |
| Insufficient Funds (NSF) per item presentment | $28 |
| Overdraft Privilege fee per presentment | $28 |
| NSF / ODP item under $10 per presentment | $5 |
| Zelle® Reinstatement | $15 |
| Returned deposit items | $10 |
| Stop payments (accounts and bill pay) | |
| — Single item | $25 |
| — Series of items | $25 |
| — Teller Check | $25 |
| — Cashier’s Check | $25 |
| — Zelle® | $25 |
| Checks | |
|---|---|
| Checks | Cost |
| Check copy (personal and teller) | $2 |
| Check Rush Order | Cost |
| Temporary Checks (per sheet of 4) | $2 |
| Cashier Checks | $3 |
| Teller Checks | $2 |



